德國進(jìn)口烙鐵頭Weller PTM9適用于TCP12、TCP24磁控焊筆50W,可用于焊接溫度480℃焊錫作業(yè),訂貨號(hào)4PTM9-1,weller物料號(hào)T0054119999,深圳格信達(dá)代理商原裝,價(jià)格優(yōu)惠。
Weller威樂高端進(jìn)口烙鐵頭PT系列4PTM9-1烙鐵頭適用50W磁控焊筆TCP 12、TCP 24焊筆,焊咀為鑿狀長烙鐵頭,溫度480℃。PTM9烙鐵頭SOLDERING TIP 3.2MM訂貨號(hào)T0054119999。如果需要其他尺寸的烙鐵頭用于TCP焊筆,請使用LT烙鐵頭和PT/LT連接頭。
weller物料號(hào) 訂貨號(hào) | 型號(hào) | 描述,焊咀形狀、烙鐵溫度 | 寬A | 厚B |
4PTR7 | PT R7烙鐵咀 | 鑿狀細(xì)頭 370℃ | 1.6mm | 0.7 mm |
4PTR8 | PT R8 | 鑿狀細(xì)頭 425℃ | 1.6mm | 0.7 mm |
4PTH6 | PT H6 | 鑿狀 310℃ | 0.8mm | 0.4 mm |
4PTH7 | PT H7 | 鑿狀 370℃ | 0.8mm | 0.4 mm |
4PTH8 | PT H8 | 鑿狀 425℃ | 0.8mm | 0.4 mm |
4PTA6 | PT A6 | 鑿狀 310℃ | 1.6mm | 0.7 mm |
4PTA7 | PT A7 | 鑿狀 370℃ | 1.6mm | 0.7 mm |
4PTA8-1烙鐵頭 | PT A8烙鐵咀 | 鑿狀 425℃ | 1.6mm | 0.7 mm |
4PTB6 | PT B6 | 鑿狀 310℃ | 2.4mm | 0.8 mm |
4PTB7 | PT B7 | 鑿狀 370℃ | 2.4mm | 0.8 mm |
4PTB8 | PT B8 | 鑿狀 425℃ | 2.4mm | 0.8 mm |
4PTB9 | PT B9 | 鑿狀 480℃ | 2.4mm | 0.8 mm |
4PTC7 | PT C7 | 鑿狀 370℃ | 3.2mm | 0.8 mm |
4PTC8 | PT C8 | 鑿狀 425℃ | 3.2mm | 0.8 mm |
4PTC9 | PT C9 | 鑿狀 480℃ | 3.2mm | 0.8 mm |
4PTD7 | PT D7 | 鑿狀 370℃ | 4.6mm | 0.8 mm |
4PTD8 | PT D8 | 鑿狀 425℃ | 4.6mm | 0.8 mm |
4PTD9 | PT D9 | 鑿狀 480℃ | 4.6mm | 0.8 mm |
4PTE8 | PT E8 | 鑿狀 425℃ | 5.6mm | 1.2 mm |
4PTE9 | PT E9磁控焊咀 | 鑿狀 480℃ | 5.6mm | 1.2 mm |
4PTK6 | PT K6 | 鑿狀長頭 310℃ | 1.2mm | 0.4 mm |
4PTK7 | PT K7 | 鑿狀長頭 370℃ | 1.2mm | 0.4 mm |
4PTK8 | PT K8 | 鑿狀長咀 425℃ | 1.2mm | 0.4 mm |
4PTL6 | PT L6 | 鑿狀長 310℃ | 2.0mm | 1.0 mm |
4PTL7 | PT L7 | 鑿狀長 370℃ | 2.0mm | 1.0 mm |
4PTL8 | PT L8 | 鑿狀長 425℃ | 2.0mm | 1.0 mm |
4PTM7 | PT M7 | 鑿狀長焊咀 370℃ | 3.2mm | 1.2 mm |
4PTM8 | PT M8 | 鑿狀長 425℃ | 3.2mm | 1.2 mm |
4PTM9-1烙鐵頭 | PT M9控溫烙鐵頭 | 鑿狀長頭 480℃ | 3.2mm | 1.2 mm |
T0054130799 | PT MX7烙鐵頭 | 鑿狀彎頭,一側(cè)沾錫 370℃ | 3.2mm | 1.2 mm |
4PTCS7 | PT CS7 | 圓形 370℃ | 直徑Ø 3.2 mm | |
4PTDS7 | PT DS7 | 圓形 370℃ | Ø 5.0 mm | |
4PTS7 | PT S7 | 圓形長頭 370℃ | Ø 0.4 mm | |
4PTS8 | PT S8控溫烙鐵咀 | 圓形長頭 425℃ | Ø 0.4 mm | |
4PTO6 | PT O6 | 圓形長咀 310℃ | Ø 0.8 mm | |
4PTO7 | PT O7 | 圓形長頭 370℃ | Ø 0.8 mm | |
4PTO8 | PT O8 | 圓形長頭 425℃ | Ø 0.8 mm | |
4PTF7 | PT F7 | 圓形斜口 370℃ | Ø 1.2 mm | |
4PTF8 | PT F8烙鐵嘴 | 圓形斜口 425℃ | Ø 1.2 mm | |
4PTAA7 | PT AA7 | 圓形斜口 370℃ | Ø 1.6 mm | |
4PTAA8 | PT AA8 | 圓形斜口 425℃ | Ø 1.6 mm | |
4PTAA9 | PT AA9 | 圓形斜口 480℃ | Ø 1.6 mm | |
4PTBB7 | PT BB7 | 圓形斜口 370℃ | Ø 2.4 mm | |
4PTBB8 | PT BB8 | 圓形斜口 425℃ | Ø 2.4 mm | |
4PTBB9 | PT BB9 | 圓形斜口 480℃ | Ø 2.4 mm | |
4PTCC7 | PT CC7 | 圓形斜口 370℃ | Ø 3.2 mm | |
4PTCC8 | PT CC8 | 圓形斜口 425℃ | Ø 3.2 mm | |
4PTCC9 | PT CC9 | 圓形斜口 480℃ | Ø 3.2 mm | |
4PTDD7 | PT DD7 | 圓形斜口 370℃ | Ø 5.0 mm | |
4PTDD8 | PT DD8 | 圓形斜口 425℃ | Ø 5.0 mm | |
4PTDD9 | PT DD9 | 圓形斜口 480℃ | Ø 5.0 mm |
威樂PT系列高端電烙鐵頭規(guī)格說明書 http://m.oznappies.com/download/201605/Weller_PT.pdf